Product Details:
Brand | Anandha industries |
Input Voltage | 390V |
Power | 50A |
Output Voltage | 810V |
Usage/Application | Industrial and commercial |
Application | Industrial |
Phase | Single Phase |
Product Details:
Power | Electric |
Dimension | L480xH150xW450mm |
Output Frequency | 40/60Hz |
Output Power | 200 - 290W |
Power Source | 230V |
Weight | 0-80kg |
Product Details:
Input | 230V/ A.C / 50Hz / Single Phase |
Output Voltage | 0-230 V AC / 0-240VDC Variable |
Output Current | 10Amps Max. |
Indication | Voltmeter Indication - On Power up |
Voltage Selection | Through Variac |
Capacity | 2,400VA |
Duty Cycle | Continuously On |
Voltmeter | 0 500VAC DC Direct Reading Digital Type |
Ammeter | Nil |
Input Output Control | Toggle Switch |
Protection | Input 15Amps Fuse Unit Output 10Amps Fuse Unit |
Cooling | Nil |
Rectifier Filter Circuit | DC Bridge Rectifier Condenser Bleeder Resistance and Choke |
Panel Comprising of | Mains ON OFF Toggle Out Put ON OFF Toggle |
DC POWER PACK TECHNICAL SPECIFICATIONS
INTRODUCTION AJI make DC Power-Pack (Variable DC power Unit) is unique for its compact size and latest circuit. The state of the art design enables one to perform the measurement of elapsed voltage between any two events of Relay operation or any testing events effectively. Handling is made easy due to simple and light-weight construction. It is highly valuable instrument designed for the purpose of variable DC application with LED display system and protection for mains and Load. APPLICATIONAnandha Jothi Make, portable 0 – 240V. DC Power Pack Suitable for the following applications:
5. Partial Discharge measurement is carried-out using this D.C Power Pack.
By using before SFRA Measurement
DC POWER PACK TECHNICAL SPECIFICATIONS
INTRODUCTION AJI make DC Power-Pack (Variable DC power Unit) is unique for its compact size and latest circuit. The state of the art design enables one to perform the measurement of elapsed voltage between any two events of Relay operation or any testing events effectively. Handling is made easy due to simple and light-weight construction. It is highly valuable instrument designed for the purpose of variable DC application with LED display system and protection for mains and Load. APPLICATIONAnandha Jothi Make, portable 0 – 240V. DC Power Pack Suitable for the following applications:
5. Partial Discharge measurement is carried-out using this D.C Power Pack.
By using before SFRA Measurement
Product Details:
Power frequency | 50Hz+/-2% |
Power consumption | Less than 200W |
Applicable temperature | 0degC~45degC |
Power Source | 220V |
Weight | 0-110kg |
Dimension | L480xH150xW460mm |
Product Details:
Output Power | 200 - 260W |
Output Frequency | 50/60Hz |
Power Source | 230 V |
Dimension | L480xH150xW460mm |
Weight | 23 kg |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Regulated DC Power Supply
Product Details:
Usage/Application | Industrial |
Weight | 0-100kg |
Power Source | 240V |
Applicable temperature | 0degC~50degC |
Power frequency | 60Hz+/-2% |
Power consumption | Less than 200W |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Frequency | 50 Hz |
Weight | 236g |
Dimension | 96x61x23mm |
Power | 20 A DC |
Product Details:
Input | 230V/ A.C / 50Hz / Single Phase |
Output Voltage | 0-230 V AC / 0-240VDC Variable |
Output Current | 20Amps Max. |
Indication | Voltmeter Indication On Power up |
Voltage Selection | Through Variac |
Capacity | 2,400VA |
Duty Cycle | Continuously ON |
Voltmeter | 0 500VAC DC Direct Reading Digital Type |
Ammeter | Nil |
Input Output Control | Toggle Switch |
Protection | Input 15Amps Fuse Unit Output 10Amps Fuse Unit |
Cooling | Nil |
Rectifier Filter Circuit | DC Bridge Rectifier Condenser Bleeder Resistance and Choke |
Panel Comprising of | Mains ON OFF Toggle Out Put ON OFF Toggle |
DC POWER PACK TECHNICAL SPECIFICATIONSINTRODUCTION AJI make DC Power-Pack (Variable DC power Unit) is unique for its compact size and latest circuit. The state of the art design enables one to perform the measurement of elapsed voltage between any two events of Relay operation or any testing events effectively. Handling is made easy due to simple and light-weight construction. It is highly valuable instrument designed for the purpose of variable DC application with LED display system and protection for mains and Load. APPLICATION
Anandha Jothi Make, portable 0 – 240V. DC Power Pack Suitable for the following applications:
5. Partial Discharge measurement is carried-out using this D.C Power Pack.
By using before SFRA Measurement
Product Details:
Input | 230V A.C 50Hz Single Phase |
Output Voltage | 0-240 V AC 0-240VDC Variable |
Output Current | 30Amps Max. |
Indication | Lamp Indication , Panel Meter Indication |
Voltage Selection | Through Variac |
Capacity | 12000VA |
Duty Cycle | Continuously ON |
Voltmeter | 0 500V Direct Reading Digital Type |
Ammeter | Nil |
Input Output Control | MCB |
Protection | Input 63Amps MCB Output 63Amps MCB Control Fuse & Fan Fuse |
Cooling | Fan with control Fuse for Inlet Outlet of Air |
Rectifier Filter Circuit | DC Bridge Rectifier Condenser Bleeder Resistance and Choke |
Panel Comprising of | In Put Output Terminals |
DC POWER PACK TECHNICAL SPECIFICATIONS
INTRODUCTION AJI make DC Power-Pack (Variable DC power Unit) is unique for its compact size and latest circuit. The state of the art design enables one to perform the measurement of elapsed voltage between any two events of Relay operation or any testing events effectively. Handling is made easy due to simple and light-weight construction. It is highly valuable instrument designed for the purpose of variable DC application with LED display system and protection for mains and Load. APPLICATIONAnandha Jothi Make, portable 0 – 240V. DC Power Pack Suitable for the following applications:
5. Partial Discharge measurement is carried-out using this D.C Power Pack.
By using before SFRA MeasurementProduct Details:
Output Voltage | 50v |
Output Current | 0 240V DC Continuously Variable |
Input | 230V Ac 50Hz Single Phase for all Models |
Indication | Lamp Indication , Panel Meter Indication |
Voltage Selection | Through Variac |
Capacity | 12,000VA |
Duty Cycle | Continuously ON |
Voltmeter | 0 500V Direct Reading, Digital Type |
Ammeter | 0 50A Digital Type |
Input Output Control | MCB |
Protection | Input 63Amps MCB Output 63Amps MCB Control Fuse & Fan Fuse |
Cooling | Fan with control Fuse for Inlet Outlet of Air |
Rectifier Filter Circuit | DC Bridge Rectifier Condenser Bleeder Resistance and Choke |
Panel Comprising of | In Put Output Terminals |
DC POWER PACK TECHNICAL SPECIFICATIONS
INTRODUCTION AJI make DC Power-Pack (Variable DC power Unit) is unique for its compact size and latest circuit. The state of the art design enables one to perform the measurement of elapsed voltage between any two events of Relay operation or any testing events effectively. Handling is made easy due to simple and light-weight construction. It is highly valuable instrument designed for the purpose of variable DC application with LED display system and protection for mains and Load. APPLICATIONAnandha Jothi Make, portable 0 – 240V. DC Power Pack Suitable for the following applications:
5. Partial Discharge measurement is carried-out using this D.C Power Pack.
By using before SFRA Measurement
Product Details:
Design | Customized |
Capacity (A) | 2,400VA |
Usages | Industries |
Ampere | 10 A |
Input | 230V/A.C /50Hz /Single Phase |
Output Voltage | 0-23 V AC / 0-240VDC Variable |
Output Currents | 10 Amps Max. |
Indication | Voltmeter Indication- On Power Up |
Voltage Selection | Through Variac |
Duty Cycle | Continuously "ON" |
Voltmeter | 0-500VAC /DC.Direct Reading, Digital Type(31/2 digit) |
Ammeter | Nil |
Input Output Control | Toggle Switch |
Protection | Input- 15Amps Fuse Unit/ Output- 10Amps Fuse Unit |
Cooling | Nil |
Rectifier Filter Circuit | DC Bridge Rectifier / Condenser / Bleeder Resistance and Choke. |
Panel Comprising of | a)Mains ON/OFF Toggle b)OutPut ON/OFF Toggle |
Product Details:
Weight | 0-100 kg |
Power frequency | 50 Hz+/-2% |
Power consumption | Less than 200W |
Applicable temperature | 0 degree C~45 degreeC |
Power Source | 220 V |
Dimension | L 480 x H 150 x W 450 mm |
Product Details:
Brand | AJI |
Model Name/Number | DCP-20A |
Power | 20A |
Voltage | 230v |