Product Details:
Rated Voltage | 3kV-60kV |
Max.Altitude | Less than 2500m |
Operating Temperature | -25-40 |
Capacitance | 0.078-3uF |
Power Supply | Electric |
Usage/Application | Industrial |
Product Details:
Grade | Automatic |
Display Type | Digital |
Max.Altitude | Less than 2150 m |
Operating Temperature | -30-45 |
Rated Voltage | 3kV-50kV |
Overall Dimension | 585mmx390 mmx430mm |
Product Details:
Dimension | 32cmx24cmx13cm |
Input | 230V AC 50Hz |
Duration | 3 minutes ON / 10 minutes OFF |
Measuring Range | More than 100m |
Power frequency | 2kV,1 min test |
Weight | 41kgs |
Dual protected HV over current | 10mA, 25mA and 50mA AC |
Transformer size | 16''x14''x12'' |
Output | HV Test Kit (0- 70kV AC) & 80kV DC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AJI - 100 KV |
Display Type | Digital |
Voltage | 230 V |
Power Source | Electric |
Application | Industrial |
Brand | AJI |
Product Details:
Overall Dimension | 585mmx390 mmx410mm |
Output Voltage | 0~80kV,100kV |
Boosting Interval | 5 min (adjustable) |
Power | 200W |
Grade | Automatic |
Usage | Laboratory |
Product Details:
Minimum Order Quantity | 1 Piece |
Polar distance | 2.5mm |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Brand | Anandha Jothi |
Usage | Laboratory |
Phase | single Phase |
Power Source | AC220V |
Technical Specifications for HV Test Kit | ||
Description | Data | |
Input | 230V/A.C/50 Hz, Single Phase | |
AC/DC Output Voltage & Current | as per the AC /DC Voltage | |
Size & Weight: Transformer |
| |
Appx Control Unit : | 13.5”x11.5”x8.5”/ Wt: 12 kgs .Appx | |
Duration (Switching "ON/OFF") | 3 minutes “ON”/10 minutes “OFF”. | |
Protection: HV Over Current Tripping Selection - A.C | 50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA AC | |
Protection : HV Over Current Tripping Selection – D.C | 5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DC | |
Indications | Zero Inter Lock Indication,Earth Fail Indication | |
Earth Fail Indication | ||
HV ON Indication | ||
HV fail Indication (Overload trip) | ||
Cut-off Controls | Earth Failure output cut-off Control | |
Polarity Change (Phase Neutral) Cut-off Control | ||
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Product Details:
Minimum Order Quantity | 1 Piece |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Capacitance | 0.068-3uF |
Rated Voltage | 70kv-80kv |
Max.Altitude | Less than 2100m |
Overall Dimension | 580mmx390mmx450mm |
Brand | Anandha Jothi |
Technical Specifications for HV Test Kit - 70 kV AC with 100mA& 80kV DC with 25mA | |
Description | Data |
Input | 230V/A.C/50 Hz, Single Phase |
AC/DC Output Voltage & Current | 70 kV AC with 100mA& 80kV DC with 25mA |
Size & Weight: Transformer | 18”x18”x12”/ Wt: 60 kgs |
Appx Control Unit : | 17”x13”x9.5”/ Wt: 35 kgs .Appx |
Duration (Switching "ON/OFF") | 3 minutes “ON”/10 minutes “OFF”. |
Protection: HV Over Current Tripping Selection - A.C | 50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA AC |
Protection : HV Over Current Tripping Selection – D.C | 5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DC |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Product Details:
Output Voltage | 0~80kV,100kV |
Power | 220W |
Voltage Distortion Rate | Less than 3% |
Overall Dimension | 585mmx390 mmx410mm |
Phase | Single |
Usage/Application | Industrial |
Product Details:
Weight | 6kg |
Measuring Range | More than 100 m |
Power frequency | 2kV |
Measuring Range | More than 100 m |
Dimension | 33cmx24cmx14cm |
Usage | Laboratory |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity | 1.5 kVA |
Boosting speed | 2.0 ~ 3.5 kV/S |
Transformer weight | 25 kgs |
Output voltage | 0 ~ 100 kV |
Transformer size | 13.5''x11.5''x8.5'' |
Usage | Industrial |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Product Details:
Power | 200W |
Surface Treatment | Galvanized Steel |
Grade | Commercial Grade |
Voltage | 220-240V |
Output Voltage | 0~40kV,100kV |
Overall Dimension | 585mmx390 mmx400mm |
Product Details:
Max.Altitude | Less than 2200m |
Operating Temperature | -20-50 |
Capacitance | 0.068-3uF |
Rated Voltage | 3kV-50kV |
Power Supply | Electric |
Usage/Application | Industrial |
Product Details:
Duration | 3 minutes "ON" /10 minutes "OFF" |
Cut Off Controls | a)Earth failure Output Cut-Off control b)Polarity change (Phase-Neutral) Cut-Off Control |
Panel Meters | a)AC/DC Digital milliamps meter b)AC/DC Digital KV Meter (Direct Reading Type as per Model) |
Transformer | 1 No. |
Spare Fuse Suitable Range | 4 Nos. |
Output Voltage | 0~60kV,100kV |
Voltage Distortion Rate | Less than 2% |
Power Card | 1 No. |
Transformer to control unit connecting cable | 1 No. |
Enclosure | Fiber box for Transformer & Powder-Coated M.S. Box for Control Unit |
Overall Dimension | 560 mmx390 mmx310mm |
Indications | a)Zero interlock indication b)Earth fail indication c)HV ON indication d)HV fail indication |
Control Unit | 1 No. |
DC HV Diode Suitable range | 1 No. |
Power | 240W |
Product Details:
Control Unit | 1 No. |
Voltage Distortion Rate | Less than 2% |
Power Card | 1 No. |
Input | 220V AC 40 Hz |
Weight | 20kgs |
Control unit size | 13.5''''x11.5''''x8.5'''' |
Panel Meters | a)AC/DC Digital milliamps meter b)AC/DC Digital KV Meter (Direct Reading Type as per Model) |
Digital meter | HV 0 70.0kV AC/ 0 -80kV DC |
DC HV Diode Suitable range | 1 No. |
Transformer to control unit connecting cable | 1 No. |
Enclosure | Fiber box for Transformer & Powder-Coated M.S. Box for Control Unit |
Transformer size | 16''''x14''''x12'''' |
Indications | a)Zero interlock indication b)Earth fail indication c)HV ON indication d)HV fail indication(Over loa |
Overall Dimension | 560 mmx390 mmx310mm |
Power | 240W |
Spare Fuse Suitable Range | 4 Nos. |
Product Details:
Minimum Order Quantity | 1 Piece |
Dual protected HV over current | 10mA, 25mA, and 50mA AC |
Digital meter | HV 0 - 30.0kV AC/0 - 40.0kV DC |
Transformer size | 13.5''x11.5''x8.6'' |
Weight | 12kg |
Input | 240V AC 60Hz |
Tripping selection | 5mA, 10mA, and 20mA DC |
Control unit size | 13.5''x11.5''x8.7'' |
Output | 0 - 30kV AC/50 mA & 40kV DC / 25mA |
Phase | Single Phase |
Usage/Application | Earth Fail Indication,Earth Failure output cut-off Control |
Voltage | 0-30kV AC/50mA & 40kv DC/25mA. |
Features | Zero Inter Lock Indication,Earth Fail Indication |
Color | As seen in the picture |
Brand | Anandha Jothi |
Technical Specifications for HV Test Kit - 30/40 kV AC/DC | |
Description | Data |
Input | 230V/A.C/50 Hz, Single Phase |
AC/DC Output Voltage & Current | 0-30kV AC/50mA & 40kv DC/25mA. |
Size & Weight: Transformer | 13.5”x11.5”x8.5”/ Wt: 25 kgs |
Appx Control Unit : | 13.5”x11.5”x8.5”/ Wt: 12 kgs .Appx |
Duration (Switching "ON/OFF") | 3 minutes “ON”/10 minutes “OFF”. |
Protection: HV Over Current Tripping Selection - A.C | 50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA AC |
Protection : HV Over Current Tripping Selection – D.C | 5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DC |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Additional Information:
Product Details:
Operating Temperature | -25-40 |
Max.Altitude | Less than 2200m |
Rated Voltage | 4kV-60kV |
Output Voltage | 0~80kV |
Overall Dimension | 585mmx350 mmx430mm |
Power Source | Electric |
Product Details:
Boosting speed | 2.0 ~ 3.5kV/S |
Output voltage | 0 ~ 120kV |
Capacity | 1.6kVA |
Usage | Industrial |
Grade | Automatic |
Display Type | Digital |
Product Details:
Frequency | 60 Hz |
Power Source | Electricity |
Rated current | 2, 3, 5, 10 mA |
Power | 220V+/-10% |
Rated voltage | 40-400 kV |
Surface Treatment | Galvanized Steel |
Product Details:
Capacity | 50.0mA Max. Output Current |
Volt Meter | Scale reading 0-5kV AC Digital meter |
Frequency | 50Hz |
Input | 230V AC |
Phases | Single Phases |
Output | 0 - 5kV AC Continuously variable with (Earth & potential) |
Product Details:
Grade | Automatic |
Display Type | Digital |
Supply | DC |
Power | Electric |
Phase | Single Phase |
Usage/Application | Industrial and commercial |
Product Details:
Mode | Automatic |
Overall Dimension | 585mmx390 mmx430mm |
Operating Temperature | -30-45 |
Rated Voltage | 3kV-50kV |
Usage | Industrial |
Display Type | Digital |
Product Details:
Surface Treatment | Galvanized |
Brand | Anandha Jothi Industries |
Voltage | 230 V |
Phase | Single |
Usage | Industrial |
Power Supply | Electric |
Product Details:
Phase | Single |
Usage | Laboratory |
Power Supply | Electric |
Operating Temperature | -25-40 |
Usage/Application | Industrial |
Output Voltage | 0~80kV |
Product Details:
Grade | Automatic |
Display Type | Digital |
Material | SS |
Supply | AC |
Power | Electric |
Usage/Application | Industrial |
Product Details:
Output Voltage | 0~80kV |
Power Source | Electric |
Overall Dimension | 585mmx350 mmx430mm |
Usage | Industrial |
Operating Temperature | -25-40 |
MaxAltitude | Less than 2200m |
Product Details:
Frequency | 60 Hz |
Power | 220V+/-10% |
Surface Treatment | Galvanized Steel |
Rated current | 2, 3, 5, 10 mA |
Usage | Laboratory |
Power Source | Electric |