Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Anandha Jothi |
Features | Zero Inter Lock Indication,Earth Fail Indication |
Phase | Single Phase |
Usage/Application | Earth Fail Indication,Earth Failure output cut-off Control |
Voltage | 0-30kV AC/50mA & 40kv DC/25mA. |
Color | As seen in the picture |
Weight | 12kg |
Input | 240V AC 60Hz |
Output | 0 - 30kV AC/50 mA & 40kV DC / 25mA |
Dual protected HV over current | 10mA, 25mA, and 50mA AC |
Tripping selection | 5mA, 10mA, and 20mA DC |
Digital meter | HV 0 - 30.0kV AC/0 - 40.0kV DC |
Transformer size | 13.5''x11.5''x8.6'' |
Control unit size | 13.5''x11.5''x8.7'' |
Technical Specifications for HV Test Kit - 30/40 kV AC/DC | |
Description | Data |
Input | 230V/A.C/50 Hz, Single Phase |
AC/DC Output Voltage & Current | 0-30kV AC/50mA & 40kv DC/25mA. |
Size & Weight: Transformer | 13.5”x11.5”x8.5”/ Wt: 25 kgs |
Appx Control Unit : | 13.5”x11.5”x8.5”/ Wt: 12 kgs .Appx |
Duration (Switching "ON/OFF") | 3 minutes “ON”/10 minutes “OFF”. |
Protection: HV Over Current Tripping Selection - A.C | 50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA AC |
Protection : HV Over Current Tripping Selection – D.C | 5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DC |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Additional Information:
Product Details:
Power Supply | Electric |
Usage/Application | Industrial |
Rated Voltage | 3kV-60kV |
Capacitance | 0.078-3uF |
Max.Altitude | Less than 2500m |
Operating Temperature | -25-40 |
Product Details:
Grade | Automatic |
Display Type | Digital |
Max.Altitude | Less than 2150 m |
Operating Temperature | -30-45 |
Overall Dimension | 585mmx390 mmx430mm |
Rated Voltage | 3kV-50kV |
Product Details:
Measuring Range | More than 100m |
Dimension | 32cmx24cmx13cm |
Power frequency | 2kV,1 min test |
Input | 230V AC 50Hz |
Output | HV Test Kit (0- 70kV AC) & 80kV DC |
Duration | 3 minutes ON / 10 minutes OFF |
Dual protected HV over current | 10mA, 25mA and 50mA AC |
Transformer size | 16''x14''x12'' |
Weight | 41kgs |
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | single Phase |
Brand | Anandha Jothi |
Usage | Laboratory |
Power Source | AC220V |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Polar distance | 2.5mm |
We are offering High Voltage Test Kit to our clients. Technical Specifications for HV Test Kit DescriptionDataInput230V/A.C/50 Hz, Single PhaseAC/DC Output Voltage & Currentas per the AC /DC VoltageSize & Weight: Transformer
as per the AC /DC VoltageAppx Control Unit :13.5”x11.5”x8.5”/ Wt: 12 kgs .AppxDuration (Switching "ON/OFF")3 minutes “ON”/10 minutes “OFF”.Protection: HV Over Current Tripping Selection - A.C50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA ACProtection : HV Over Current Tripping Selection – D.C5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DCIndicationsZero Inter Lock Indication,Earth Fail IndicationEarth Fail IndicationHV ON IndicationHV fail Indication (Overload trip)Cut-off ControlsEarth Failure output cut-off ControlPolarity Change (Phase Neutral) Cut-off ControlPanel MeterAC/DC Digital kV Meter (Direct reading Type as per Model)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Anandha Jothi |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Capacitance | 0.068-3uF |
Max.Altitude | Less than 2100m |
Overall Dimension | 580mmx390mmx450mm |
Rated Voltage | 70kv-80kv |
Technical Specifications for HV Test Kit - 70 kV AC with 100mA& 80kV DC with 25mA | |
Description | Data |
Input | 230V/A.C/50 Hz, Single Phase |
AC/DC Output Voltage & Current | 70 kV AC with 100mA& 80kV DC with 25mA |
Size & Weight: Transformer | 18”x18”x12”/ Wt: 60 kgs |
Appx Control Unit : | 17”x13”x9.5”/ Wt: 35 kgs .Appx |
Duration (Switching "ON/OFF") | 3 minutes “ON”/10 minutes “OFF”. |
Protection: HV Over Current Tripping Selection - A.C | 50 mA Range 10 mA/25 mA & 50 mA AC/100 mA Range :25mA / 50mA / 75mA &100mA AC |
Protection : HV Over Current Tripping Selection – D.C | 5 mA/15 mA & 25 mA DC - 5 mA / 15 mA & 25 mA DC |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Product Details:
Output Voltage | 0~60kV,100kV |
Power | 240W |
Overall Dimension | 560 mmx390 mmx310mm |
Voltage Distortion Rate | Less than 2% |
Indications | a)Zero interlock indication b)Earth fail indication c)HV ON indication d)HV fail indication |
Cut Off Controls | a)Earth failure Output Cut-Off control b)Polarity change (Phase-Neutral) Cut-Off Control |
Duration | 3 minutes "ON" /10 minutes "OFF" |
Panel Meters | a)AC/DC Digital milliamps meter b)AC/DC Digital KV Meter (Direct Reading Type as per Model) |
Enclosure | Fiber box for Transformer & Powder-Coated M.S. Box for Control Unit |
Control Unit | 1 No. |
Spare Fuse Suitable Range | 4 Nos. |
DC HV Diode Suitable range | 1 No. |
Power Card | 1 No. |
Transformer to control unit connecting cable | 1 No. |
Product Details:
Usage/Application | Industrial |
Phase | Single |
Output Voltage | 0~80kV,100kV |
Overall Dimension | 585mmx390 mmx410mm |
Power | 220W |
Voltage Distortion Rate | Less than 3% |
Product Details:
Power Supply | Electric |
Usage/Application | Industrial |
Rated Voltage | 3kV-50kV |
Capacitance | 0.068-3uF |
Max.Altitude | Less than 2200m |
Operating Temperature | -20-50 |
Product Details:
Usage | Laboratory |
Power Source | Electric |
Weight | 6kg |
Measuring Range | More than 100 m |
Power frequency | 2kV |
Dimension | 33cmx24cmx14cm |
Product Details:
Input | 220V AC 40 Hz |
Digital meter | HV 0 70.0kV AC/ 0 -80kV DC |
Transformer size | 16''''x14''''x12'''' |
Weight | 20kgs |
Control unit size | 13.5''''x11.5''''x8.5'''' |
Indications | a)Zero interlock indication b)Earth fail indication c)HV ON indication d)HV fail indication(Over loa |
Voltage Distortion Rate | Less than 2% |
Overall Dimension | 560 mmx390 mmx310mm |
Power | 240W |
Control Unit | 1 No. |
Spare Fuse Suitable Range | 4 Nos. |
DC HV Diode Suitable range | 1 No. |
Power Card | 1 No. |
Transformer to control unit connecting cable | 1 No. |
Panel Meters | a)AC/DC Digital milliamps meter b)AC/DC Digital KV Meter (Direct Reading Type as per Model) |
Enclosure | Fiber box for Transformer & Powder-Coated M.S. Box for Control Unit |
Product Details:
Grade | Automatic |
Usage | Laboratory |
Overall Dimension | 585mmx390 mmx410mm |
Output Voltage | 0~80kV,100kV |
Boosting Interval | 5 min (adjustable) |
Power | 200W |
Product Details:
Power Source | Electric |
Max.Altitude | Less than 2200m |
Operating Temperature | -25-40 |
Output Voltage | 0~80kV |
Overall Dimension | 585mmx350 mmx430mm |
Rated Voltage | 4kV-60kV |
Product Details:
Model Name/Number | ACDET |
Usage/Application | Tesing equipment |
Brand | AJI |
Voltage | 230v input |
Power Supply | AC |
Display Type | Digital |
Phase | Single |
Product Details:
Frequency | 50Hz |
Power Source | Electric |
Brand | Anandha |
Country of Origin | Made in India |
Usage/Application | Industrial |
Display | Digital |
Voltage | 220 V |
Product Details:
Surface Treatment | Galvanized Steel |
Frequency | 60 Hz |
Rated voltage | 40-400 kV |
Rated current | 2, 3, 5, 10 mA |
Power | 220V+/-10% |
Power Source | Electricity |
Duration (Switching “ON”/“OFF”): For All Models: 3 minutes “ON” / 10 minutes “OFF”
Protection : 5KV HV Over Current Tripping Selection - A.C -50 mAmps Range10 mA/25 mA&50 mA AC,100amps range :25mA/50mA/75mA&100mA AC
Protection: HV Over Current Tripping Selection – D.C -5 mA/15 mA & 25 mA DC-5 mA / 15 mA & 25 mA DC , Indications: For All Models: Zero Lock Indication,Earth fail Indication,HV ON Indication,HV Fail Indication(Overload Trip),Earth Failure output cut-off control,Polarity Change (Phase-Neutral)Cut-off Control. Panel Meters : For all models: AC/DC Digital milliamps meter,
AC/DC Digital KV meter (Direct Reading type as per model).Fibrebox for Transformer & Powder-coated M.S.Box for Control Unit.Transformer,Control Unit & Accessories (Optional & as per Customers Scope)
Product Details:
Power Source | Electric |
Overall Dimension | 585mmx350 mmx430mm |
Output Voltage | 0~80kV |
Operating Temperature | -25-40 |
MaxAltitude | Less than 2200m |
Usage | Industrial |
Product Details:
Grade | Automatic |
Display Type | Digital |
Material | SS |
Supply | AC |
Power | Electric |
Usage/Application | Industrial |
Product Details:
Power Supply | Electric |
Usage/Application | Industrial |
Phase | Single |
Usage | Laboratory |
Operating Temperature | -25-40 |
Output Voltage | 0~80kV |
Product Details:
Brand | Anandha Jothi Industries |
Voltage | 230 V |
Power Supply | Electric |
Usage | Industrial |
Phase | Single |
Surface Treatment | Galvanized |
Product Details:
Digit Display | 3 Digit |
TRANSFORMER TEST BOARD
Application of this test board :
1. Voltage Ratio Test
2. Magnetizing Current Test
3. Magnetic Balance Test
4. Vector Group Test
5. Short Circuit Test
Product Details:
Usage | Laboratory |
Power Source | Electric |
Surface Treatment | Galvanized Steel |
Frequency | 60 Hz |
Rated current | 2, 3, 5, 10 mA |
Power | 220V+/-10% |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | AJI - 100 KV |
Display Type | Digital |
Voltage | 230 V |
Power Source | Electric |
Application | Industrial |
Brand | AJI |
Product Details:
Model Name/Number | 100kv |
Brand | rm |
Material | RMAN |
Display Type | Analog |
Usage/Application | Industrial |
Power Source | 230v |
TRANSFORMER TEST BOARD
Application of this test board :
1. Voltage Ratio Test
2. Magnetizing Current Test
3. Magnetic Balance Test
4. Vector Group Test
5. Short Circuit Test
Product Details:
Minimum Order Quantity | 01 Piece |
Usage | Industrial |
Capacity | 1.5 kVA |
Transformer size | 13.5''x11.5''x8.5'' |
Transformer weight | 25 kgs |
Boosting speed | 2.0 ~ 3.5 kV/S |
Output voltage | 0 ~ 100 kV |
Indications | Zero Inter Lock Indication,Earth Fail Indication |
Earth Fail Indication | |
HV ON Indication | |
HV fail Indication (Overload trip) | |
Cut-off Controls | Earth Failure output cut-off Control |
Polarity Change (Phase Neutral) Cut-off Control | |
Panel Meter | AC/DC Digital kV Meter (Direct reading Type as per Model) |
Product Details:
Display Type | Analog |
Usage/Application | Industrial |
Power Source | 230v |
Country of Origin | Made in India |
TRANSFORMER TEST BOARD
Application of this test board :
1. Voltage Ratio Test
2. Magnetizing Current Test
3. Magnetic Balance Test
4. Vector Group Test
5. Short Circuit Test
Product Details:
Brand | AJI |
Model Name/Number | Hv-30kv |
Usage | Laboratory |
Accuracy | 0.2% |
Weight | 300 g |
Dimensions | 190 mm x 100 mm x 34 mm |
Temperature range | 0-50 deg C |
SL NO | 150316 |
Output | 230 V AC-50 Hz |
Owing to our expertise in this field, our firm is engaged in supplying an extensive array of Electronic Measuring Instruments
Product Details:
Model Name/Number | 70-80KV |
Usage/Application | Industrial |
Voltage | 80KV |
Power Supply | 230v |
Phase | single phase |
Country of Origin | Made in India |
TRANSFORMER TEST BOARD
Application of this test board :
1. Voltage Ratio Test
2. Magnetizing Current Test
3. Magnetic Balance Test
4. Vector Group Test
5. Short Circuit Test
Product Details:
Usage | Industrial |
Display Type | Digital |
Mode | Automatic |
Rated Voltage | 3kV-50kV |
Overall Dimension | 585mmx390 mmx430mm |
Operating Temperature | -30-45 |
Product Details:
Grade | Automatic |
Display Type | Digital |
Supply | DC |
Power | Electric |
Phase | Single Phase |
Usage/Application | Industrial and commercial |
Product Details:
Capacity | 50.0mA Max. Output Current |
Volt Meter | Scale reading 0-5kV AC Digital meter |
Output | 0 - 5kV AC Continuously variable with (Earth & potential) |
Input | 230V AC |
Phases | Single Phases |
Frequency | 50Hz |