Product Details:
Current | 200 A |
Operation temperature | 0 degree C - 50 degree C |
Polar distance | 2.6 mm |
Power Source | 240 V AC |
Output voltage | 60 kV / 80 kV |
Capacity | 700 VA Max. |
Over view |
CONTACT RESISTANCE METER (MICRO OHM METER) |
· Specially designed to reliably measure contact resistance of various Test Objects - Circuit Breakers, Isolators, Bus bar joints, Welded joints etc., ensuring operator's safety and repeatability of results. |
· Quick & simple tool to assess heat dissipation inside CB interrupter without opening it. |
· Measures the mili-volt drop of various Test Objects |
· Use of innovative technology makes it light weight 100 Amps micro-ohm meter. |
MICRO OHM METER 0 – 100 Amps |
Sl No. | Description | Data |
1 | Mains Input | 230 V AC,50 Hz Single Phase |
2 | Output Current | 0-100Amps DC Maximum |
3 | Current Selection | Selection through variable (Variac) |
4 | Capacity | 700 VA Max. |
5 | Duty Cycle | 3min ON / 5min OFF |
6 | Digital Meter : - Micro Ohm / milli Volt meter | micro Ohms (or) mV Direct Reading Provided Press to read push button |
7 | Digital Ammeter | 0-100A D.C Direct Reading digital Ammeter |
8 | Indications | a). Mains Fuse b). Out Put ON |
9 | Protection | Mains Fuse |
10 | Controls | Output ON / OFF Push Button Controls |
11 | Panel Comprising of | a) Mains ON / OFF b) Out Put Current Terminals c) Input Milli volt terminals d) Out Put ON / OFF Pushbuttons |
12 | Enclosure | M. S Box |
13 | Size | W x D x H: 17.5” x 13” x 7.5” approx. |
14 | Weight | 27 Kegs Approx. |
15 | Accessories (Charges applicable) | a. Power Card – 1 No. b. Spare Fuse - 5 Nos c. Test Lead (Current) - 3 Meters with crocodile clip -2 Nos. d. Test Lead (Voltage) – 3 Meters with crocodile clip – 2 Nos. e. Instruction Manual f. Calibration Certificate |
Product Details:
Brand | Anandha |
Display Type | Digital |
Voltage | 220V |
Material | Mild Steel |
Country of Origin | Made in India |
Usage/Application | Laboratory |
TRANSFORMER TEST BOARD
Application of this test board :
1. Voltage Ratio Test
2. Magnetizing Current Test
3. Magnetic Balance Test
4. Vector Group Test
5. Short Circuit Test