Product Details:
| Input | 230V/ |
| Usage | Auto Testing Machine,Power Cable AC Hipot Very Low Frequency ULF VLF Test System |
| Output | 0 - 30kV AC / 50mA & 40kV DC / 25mA |
| Frequency | 50Hz |
| Phase | Single Phase |
| PowerType | AC |
Product Details:
| Brand | Anandha Jothi |
| Model | RLY-108 |
| DC voltage output | 0 ~ +160V |
| Size(mm) | 450x300x180 |
| Weight | 25kg |
| AC output (effective value) | 0~60A |
Product Details:
| Power | 220V+/-10% |
| Rated current | 2, 3, 5, 10 mA |
| Rated voltage | 40-400 kV |
| Frequency | 60 Hz |
Product Details:
| Model | EMT 115 |
| Size | 17.5''x13''x7.5'' |
| Weight | 25kg |
| Mains input | 440V AC 50Hz |
| Power Source | Electricity |
| Application | Industrial |
Product Details:
| Service Location | Pan India |
| Clamp Meter Type | Digital |
| Service Mode | Offline |
| Service Type | Clamp Meter Callibration |
Product Details:
| Usage/Application | Industrial |
| Power Source | Electric |
| Input | 230V AC,50Hz Single Phase |
| Ammeter | 0-100A DC Direct Reading digital Ammeter |
| Capacity | 700VA Max. Output Current |
| Mode | Automatic |
Product Details:
| Usage/Application | Industrial |
| Power Source | Electric |
| Type | High Voltage |
| Voltage | DC |
| Power | 30 Kv |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | AnandhaJothi Industries |
| Phase | Single Phase |
| Output voltage | 0-230 V |
| Output Current | 0-100 A |
| Power Source | Electric |
| Frequency | 50 Hz |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
| Usage/Application | Industrial |
| Display | Digital |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Capacity | 50.0mA Max. Output Current |
| Volt Meter | Scale reading 0-5kV AC Digital meter |
| Duration | 3 minutes ON / 10 minutes OFF |
| Indications | HV ON indication |
| Input | 230V AC, 50Hz Single Phases |
| Output | 0 - 5kV AC Continuously variable with (Earth & potential) |
| HV Selection | Selection through Variac 0 - 5kV AC |
We are offering a wide range of Knee Point Voltage Tester.
Features:
Product Details:
| Usage/Application | Industrial |
| Display | Digital |
| Voltage | 220 V |
| Frequency | 50Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| Model Number | JOTHI-5 |
| Input Voltage | 230 V AC |
| Output | Time in 00.001 milli second to 99999 Seconds |
| Panel Comprising of | a) Five - digit timer with Auto ranges b) NO/NC Test Terminals c) Reset Push-Button |
| Auto Ranges | Multi-range a) 00.000 milli Second b) 00.999 milli Second c) 99.999 seconds d) 999.99 seconds |
| Construction | Powder coated MS Box with Carrying handle |
| Dimensions | W x D x H 8 x 8 x 2 approx |
| Weight | 2 kgs Approx |
| Accessories | Charges Extra Applicable |
Product Details:
| Calibrated For | Industrial |
| Mode Of Report | Offline |
| Calibration Interval | One Time Requirement |
| Instrument Type | Measuring Instrument |
| Service Mode | Offline |
Product Details:
| Usage | Industrial |
| Polar distance | 2.3mm |
| Operation temperature | 0degC-30degC |
| Output voltage | 0-90kV (60kV.80kV) |
| Power Source | Electric |
| Voltage | 260VAC |