Product Details:
Minimum Order Quantity | 1 Unit |
Make | AnandhaJothi Industries |
Model | RLY - 108 |
Dimension | width - 17.5 inches /32 Inches / 7.5 inches --- Weight 23 Approx |
Out put Current | 100 A |
Out put voltage | 0-230 |
Phase | Single Phase |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Anandhajothi Industries |
Model | RLY 108 |
Dimension | width - 17.5 inches / 32 inches / 7.5 inches - 23 kg |
Out put Current | 100A |
Out put Voltage | 0-230v |
Phase | Single Phase |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Anandhajothi Industries |
Model | RLY 108 |
Dimension | Width - 17.5 Inches / 32 Inches / 7.5 inches - 23 Kg approx |
Out put Current | 100 A |
Out put Voltage | 0-230 v |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Anandhajothi Industries |
Current Output | 0 to 2A AC Measured by external Clamp meter |
Model | RLY 108 |
Dimension | Width - 17.5 Inches / 32 Inches / 7.5 inches - 23 Kg approx |
Out put Current | 100 A |
Out put Voltage | 0-230 v |
Phase | Single Phase |
VOLTMETER | 3 Digit 12mm LED type Accuracy 1 Common meter for measurement of Unit1 Unit 2 AC Unit 2 DC output |
PROTECTION | Any one voltage only can be read at at Control Fuse for Mains input and all outputs current Voltage |
External Timer SELECTION MODE | Separate pair of test terminals Relay trip contacts is provided for checking breaker opening and cl |
SELECTION MODE | 230 10 Volts 50 60 Hz AC Single Phase All Outputs are connected through by pass control mode sw |
BY PASS MODE | If By pass mode is chosen then all outputs will be directly connected to the output terminals. In th |
CONTROL MODE | If Push button control mode is chosen then all outputs will be connected to the output terminals th |
A C VOLTAGE OUTPUT | 0 230 V AC With 2A control fuse |
D C VOLTAGE OUTPUT | 0 250 V DC output through 1 5 A fuse filtering condenser and bleeder resistor |
RATING | Continuous |
CONSTRUCTION | Powder coated MS Box with Carrying handle |
TIME INTERVAL METER | 5 Digit 12 mm LED crystal time base One five digit timer with toggle selector for NO NC for checkin |
DIMENSIONS | W D H 175 13 7 5 approx |
WEIGHT | 23 kgs napprox |
ACCESSORIES | Charges Extra Applicable |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AnandhaJothi Industries |
Model | RLY 108 |
Dimension | Width - 17.5 Inches / 32 Inches / 7.5 Inches - 23 Kg approx |
Out Put current | 100 A |
Out Put voltage | 0-230 V |
Phase | Single phase |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Current Output | 100 A |
Brand | Anandhajothi Industries |
Out Put Voltage | 0-230 v |
Phase | Single pahse |
Dimension | width - 17.5 / 32 / 7.5 Inches - 23 Kg approx |
Weight | 22 kgs.Approx |
Description | Description |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Anandha Jothi Industries |
Current Output | 100 A |
Power | Electric |
Dimension | width - 17.5 / 32 / 7.5 Inches - 23 Kg Approx |
Phase | Single Phase |
Voltage out put | 0-230 v |
Description | Description |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AnandhaJothi Industries |
Current Output | 100 A |
Output voltage | 0-230 V |
Weight | 23 Kg approx |
Phase | Single Phase |
Dimension | 17.5 / D -13 / H - 7.5 Inches |
Description | Description |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | - 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Phase | Single Phase |
Model Number | RLY 108 |
Brand | AnandhaJothi Industries |
Weight | 23 Kg approx |
Output Current | 0-100 A |
Output voltage | 0-230 V |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | AnandhaJothi Industries |
Power Source | Electric |
Phase | Single Phase |
Dimension | - w- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Output Current | 0-100 A |
Output voltage | 0-230 V |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AnandhaJothi Industries |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Phase | Single Phase |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Mode | Automatic |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AnandhaJothi Industries |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Phase | Single Phase |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Mode | Automatic |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AnandhaJothi Industries |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches |
Phase | Single Phase |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Weight | 23 KG Approx |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | 23 kg Approx |
Phase | Single Phase |
Brand | AnandhaJothi Industries |
Dimension | w- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage Type | AC |
Brand | AnandhaJothi Industries |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Phase | Single Phase |
Application | Industrial |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AnandhaJothi Industries |
Phase | Single Phase |
Output Current | 0-100 A |
Output voltage | 0-230 V |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches |
Weight | 23 KG Approx |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AnandhaJothi Industries |
Voltage Type | AC |
Weight | 23 KG Approx |
Phase | Single Phase |
Dimensions | W- 17.5 / D -13 / H - 7.5 Inches |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | W- 17.5 / D -13 / H - 7.5 Inches - 23 KG Approx |
Output voltage | 0-230 V |
Output Current | 0-100 A |
Phase | Single Phase |
Brand | AnandhaJothi Industries |
Application | Industrial |
Following relays can be tested | Following relays can be tested |
Over current relay | Field Failure Relay |
IDMT over current relay | Reverse phase or phase balance current relay |
Under current | Bearing protective relay |
Earth fault relay | Instantaneous over current or rate-of-rise relay |
Over Voltage relay | A.C time over current relay |
Under voltage relay | Circuit breaker auxiliary switch normally open |
Differential relay | Circuit breaker auxiliary switch normally closed |
Negative sequence relay | Trip coil supervision relay |
Synchronizing check relay | Over flux relay |
Voltage or current balance relay | Auxiliary relay |
Thermal relay | Time delay stopping or opening relay (Break failure) |
Time delay relay | Blocking relay |
Single Pole circuit Breaker timing | Lock out relay |
Checking or interlocking relay | Automatic selective control or transfer relay |
A.C reclosing relay | All Types of Electro Magnetic / Static relays |